| # | First | Last | Pos |
|---|---|---|---|
| 8 | Jackson | Clayton | S |
| 28 | Saber | Crawford | S |
| 48 | Bradley | Del Principe | S |
| 27 | Max | Foss | S |
| 74 | Jai | Ganesh | S |
| 40 | Daniel | Giusti | S |
| 97 | Korden | Goodman | S |
| 39 | Mason | Green | S |
| 19 | Mason | Hartman | S |
| 1 | Brayden | Hubler | G |
| 2 | Harrisyn | Janczak | S |
| 21 | Landon | Jans | S |
| 29 | Chase | Johnson | S |
| 15 | Braden | Martin | S |
| 18 | Mark | Melissa | S |
| 46 | Casen | Miller | S |
| 86 | Seamus | Minogue | S |
| 23 | Gavin | Newton | S |
| 16 | Terence | O'Sullivan | S |
| 6 | Isaac | Rolin | S |
| 82 | Ethan | Schille | S |
| 31 | Landon | Scott | G |
| 91 | Michael | Simoni | S |
| 38 | Jack | Smith | S |
| 79 | Benjamin | Snow | S |
| 9 | Jaxon | Steele | S |
| 24 | Gavin | Sutter | S |
| 12 | Gage | Telesco | S |
| 67 | Caden | Thompson | G |
