| # | First | Last | Pos | 
|---|---|---|---|
| 55 | Dominic | Andersen | S | 
| 35 | Riley | Burnheimer | G | 
| 87 | Cristian | Castleberry | S | 
| 26 | Dallas | Clark | S | 
| 30 | Conner | Cross | S | 
| 47 | Brayden | Doryl | S | 
| 94 | Ethan | French | S | 
| 37 | Nathan | Gerry | S | 
| 83 | Andrew | Gonzales | S | 
| 50 | Dylan | Hall | S | 
| 71 | Mathias (Ty) | Hamilton | S | 
| 64 | Kyle | Hudson | S | 
| 70 | Elliot | Hutton | S | 
| 93 | Masen | Isaac | S | 
| 22 | Jacob | Jastal | S | 
| 65 | Victoria | Jones | S | 
| 44 | Kellan | Kemper | S | 
| 14 | Asher | Mangini | S | 
| 78 | Carsten | McCoy | S | 
| 89 | Cadigan | McNett | S | 
| 13 | Jocelyn | Morrison | S | 
| 73 | Max | Neisen | S | 
| 58 | Danny | Phung | S | 
| 54 | Miklos (MJ) | Preysz | S | 
| 77 | Reilly | Reynolds | S | 
| 56 | Robert | Sheipline | S | 
| 72 | Slade | Whaley | S | 
| 11 | Lucas | Whitesell | S | 
                            
                        