| # | First | Last | Pos |
|---|---|---|---|
| 16 | Angelo | Amantia | S |
| 14 | Shane | Baij | S |
| 4 | Carter | Balderson | S |
| 95 | Landon | Breckow | S |
| 74 | Jayden | Carnicle | S |
| 34 | Shane | Cosand | S |
| 49 | Collin | Crudele | S |
| 42 | Mackenzie | Culhane | S |
| 12 | Jacob | DiPiazza | S |
| 91 | Jax | GRANSON | S |
| 17 | Bryce | Johnson | S |
| 60 | Noah | Kerpan | G |
| 37 | Grant | Mendez | S |
| 71 | Shaden | Ockerman | G |
| 88 | John | Pinomi-Rose | S |
| 20 | Destry | Pretz | S |
| 2 | Wyatt | Pretz | S |
| 22 | Elly | Proctor | S |
| 54 | Ryder | Rivett | S |
| 15 | Justin | Ross | S |
| 97 | Brenden | Tillitt | S |
| 7 | Drake | Turner | S |
| 28 | Glen | Walter | S |
| 93 | Magnus | Weigand | S |
| 92 | Alexander | Whetzel | S |
| 51 | Bryce | Williams | S |
| 10 | Abraham | Wilson | S |
| 24 | Andre | Zelich | S |
