| # | First | Last | Pos |
|---|---|---|---|
| 25 | Nicholas | Anderson | S |
| 8 | Niko | Aretakis | S |
| 70 | Derek | Augustine | S |
| 19 | Caden | Becker | S |
| 74 | Sebastian | Bielas | S |
| 46 | Ronan | Cawley | S |
| 90 | Braydon | Chen | S |
| 52 | Jacob | Cote | S |
| 14 | James | Cote | S |
| 73 | Lizzy | Cote | S |
| 91 | Beckett | Detillieux | S |
| 6 | Carson | Fleming | S |
| 48 | Jake | Flinn | S |
| 11 | Chancellor | Fox | S |
| 1 | Ari | Gintzler | G |
| 58 | Connor | Hughes | S |
| 45 | John | Hughes | G |
| 66 | jude | kenney | S |
| 33 | Brixton | Leo | S |
| 34 | Ty | Leung | S |
| 83 | Maxwell | Levin | S |
| 44 | Luke | Maurer | S |
| 85 | Noah | McCabe | S |
| 86 | Camden | McGrath | S |
| 15 | Nicholas | Miller IV | S |
| 49 | Luciano | Piccolo | S |
| 62 | John | Quammen | S |
| 67 | Jett | Robinson | S |
| 30 | Blake | Tomas | S |
| 31 | Dylan | Wright | G |
