| # | First | Last | Pos | 
|---|---|---|---|
| 3 | Dylan | Ayers | S | 
| 93 | Bryson | Campbell | S | 
| 22 | Isaac | Caviness | S | 
| 97 | Michael | Crawford | S | 
| 44 | Albany | Giefski | G | 
| 28 | Alexander | Karas | G | 
| 63 | Jacob | Lane | S | 
| 79 | Hudson | Peters | S | 
| 14 | Richard | Reese | S | 
| 89 | Caleb | Rosch | S | 
| 65 | Seamus | Sandoval | S | 
| 71 | Kyler | Saville | S | 
| 5 | Aidan | Sharp | S | 
| 77 | Colin | Sharp | S | 
| 52 | MacArthur | Stant | S | 
| 29 | Parker | Walsh | S | 
| 66 | Riley | Watzlawick | S | 
| 48 | Joey | Wentland | S | 
| 46 | Sophia | Wentland | S | 
| 73 | Leah | Willard | S | 
                            
                        