| # | First | Last | Pos | 
|---|---|---|---|
| 56 | Madigan | Cawley | S | 
| 46 | Ronan | Cawley | S | 
| 14 | Jacob | Cote | S | 
| 52 | Lizzy | Cote | S | 
| 35 | Carter | Fleet | S | 
| 4 | Lachlan | Gill | S | 
| 58 | Colin | Hughes | S | 
| 66 | jude | kenney | S | 
| 34 | Ty | Leung | S | 
| 85 | Noah | McCabe | S | 
| 49 | Luciano | Piccolo | S | 
| 62 | John | Quammen | S | 
| 76 | Brett | Richeson | S | 
| 9 | Sonia | Uppal | S | 
| 13 | Bailey | Wilson | S | 
| 54 | Alexander | Wolman | S | 
| 31 | Dylan | Wright | G | 
| 75 | Elle | York | S | 
                            
                        